| Steel Coil Sizes | Steel Price (FOB China) |
Steel Grade |
| Common Quality | ||
| 0.5*1250*C | $710/MT |
JIS G3302 SGCC/ASTM A653 CS Type B/EN10142 DX51D,80g/sqm |
| 0.6*1250*C | $705/MT | |
| 0.7*1250*C | $700/MT | |
| 0.8*1250*C | $695/MT | |
| 0.9*1250*C | $693/MT | |
| 1.0*1250*C | $690/MT | |
| 1.2*1250*C | $693/MT | |
| 1.5*1250*C | $690/MT | |
| 2.0*1250*C | $685/MT | |
| 2.5*1250*C | $703/MT | |
| High zinc coating | ||
| 0.8*1250*C | $780/MT | JIS G3302 SGCC/ASTM
A653 CS Type B/EN10142 DX51D,275g/sqm |
| 1.0*1250*C | $770/MT | |
| 1.2*1250*C | $760/MT | |
| 1.5*1250*C | $730/MT | |
| 2.0*1250*C | $730/MT | |
| 2.5*1250*C | $710/MT | |
| 3.0*1250*C | $710/MT | |
| 3.5*1250*C | $720/MT | |
| 4.0*1250*C | $725/MT | |

